Congratulations to the following Hawks for making the 2018 Hanover Girls Cross Country Team!
Name | Grade | |||||
---|---|---|---|---|---|---|
|
||||||
Madeline Atkinson | 12 | |||||
Grace Bell | 9 | |||||
Sophie Burk | 11 | |||||
Sidney Chesley | 10 | |||||
Delaney Childs | 9 | |||||
Alli Crytser | 8 | |||||
Rachel Crytser | 11 | |||||
Genevieve Dumville | 12 | |||||
Annabella Faudale | 8 | |||||
Haley Flounders | 9 | |||||
Kylie Maloney | 11 | |||||
Garnett Martin | 10 | |||||
Lauren McAuley | 9 | |||||
Grace McDaniel | 11 | |||||
Allison Moore | 11 | |||||
Koa Murphy | 10 | |||||
Erika Osborn | 9 | |||||
Evelyn Pritchard | 9 | |||||
Mary Sayles | 12 | |||||
Hayden Shuber | 8 | |||||
|
Team Management | Name | |||||
---|---|---|---|---|---|---|
|
||||||
Head Coach: | Richard Firth | |||||
Assistant Coach: | Andrew Stoddard, Tim Crytser |
Photo by Candid Color